One stop resource for quality marble.
| 1 | Abrasion Resistance (Weight Loss) | ASTM D 4060 | 1064mg |
| 2 | Lzod Impact Strength | ASTM D 256 (Method A) | 13.3J/m |
| 3 | Boiling Water Resistance | NEMA LD3 2000 3.5 | No Effect |
| 4 | Color fastness | ANZI Z 124.6.5.1 | Pass |
| 5 | Compression Strength (Dry) Compression Strength (Wet) |
ASTM C 170 ASTM C 170 |
209 MPa 203 MPa |
| 6 | Density | KSF 25303 | 2.3 – 2.4 g/cm3 |
| 7 | Deflection Temperature Under Load (1.82 MPa) |
ASTM D 648 | 243.C |
| 8 | Flammability Flame Spread Smoke Developed |
ASTM-84, NFPA 255 |
Class A Class A |
| 9 | Flexural Modulus Flexural Strength |
ASTM D 790 ASTM D 790 |
39.7 GPa 42.4 MPa |
| 10 | Freeze and Thaw Cycling | ASTM C 1026 | Unaffected |
| 11 | Fungal and Bacterial Resistance | ASTM G 21 | No Growth |
| 12 | Barcol Hardness | ASTM D 2583 | 86 |
| 13 | Rockwell Hardness (HRM) | ASTM D 785 (Procedure A) | 115 |
| 14 | Point Impact | ANSI Z 124.6.4.2.1 | Pass |
| 15 | Slip Resistance Static Confficient of Friction (Dry) Static Confficient of Friction (Wet) |
ASTM C 1028 ASTM C 1028 |
0.67 0.49 |
| 16 | Stain Resistance | ANSI Z 124.6.5.2 | Pass |
| 17 | Tensile Strength | ASTM D 638 | 17.8 MPa |
| 18 | Thermal Expansion | ASTM D – 696 | 1.52 10 – 5 in/in.C |
| 19 | Water Absorption: Long – term & Short – term |
ASTM D 570 (24hr. Immersion) | <0.011% |
| 20 | Wear and Cleanbility | ANSI Z 124.6.5.3 | Pass |
| HI ELITE Quartz | Thickness Inch (cm) | Width Inch (mm) | Length Inch (mm) |
|---|---|---|---|
| Standard | 1 1/8 “(3cm) 3/4″(2cm) 1/2″(1.2cm) |
63″(1600mm) 63″(1600mm) 63″(1600mm) |
126″(3200mm) 126″(3200mm) 126″(3200mm) |
| Customized | 1 1/8″(3cm) 3/4 (2cm) |
Cutting to designated size | |
